SCHOOLS | TOTAL | BOYS | GIRLS | CATH | TEACHER | GENTS | LADIES | CATH | STAFF | GENTS | LADIES | CATH | PRINCIPALS - SDB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST. JOSEPH'S PARISH SCHOOLS - LAITKOR | 1674 | 831 | 843 | 1120 | 110 | 96 | 14 | 95 | 30 | 11 | 19 | 30 | FR. SYLVESTER SYNREM |
SCHOOLS | TOTAL | BOYS | GIRLS | CATH | TEACHER | GENTS | LADIES | CATH | STAFF | GENTS | LADIES | CATH | PRINCIPALS - SDB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUM SINAI PARISH SCHOOLS - UMDEN | 1529 | 781 | 748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FR. MICHAEL KHONGNGAIN |
SCHOOLS | TOTAL | BOYS | GIRLS | CATH | TEACHER | GENTS | LADIES | CATH | STAFF | GENTS | LADIES | CATH | PRINCIPALS - SDB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAWJRONG PARISH SCHOOLS | 440 | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FR. GEDWIN K. WARBAH |
Mathias Institute, Mawlai, Shillong, Meghalaya, India
Visitor Count: 5129
Website Last Updated On: Feb 07, 2025